Slovensko

 



  airwater
ARSO > air > data > amp
Air

Air quality from automatic monitoring stations

Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days
Crnomelj
PM10	41 [μg/m³]
PM10 24 hours	58 [μg/m³]
PM2,5	39 [μg/m³]
PM2,5 24 hours	54 [μg/m³]
05-12-2024  03:00 Crna_na_Koroskem
PM10	9 [μg/m³]
PM10 24 hours	30 [μg/m³]
PM2,5	9 [μg/m³]
PM2,5 24 hours	27 [μg/m³]
05-12-2024  03:00 I. Bistrica Gregorčičeva
PM10	5 [μg/m³]
PM10 24 hours	9 [μg/m³]
PM2,5	4 [μg/m³]
PM2,5 24 hours	4 [μg/m³]
05-12-2024  03:00 NG Grčna
PM10	7 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	12 [μg/m³]
Nitrogen dioxide	7 [μg/m³]
Ozone	47 [μg/m³]
05-12-2024  03:00 Koper
PM10	4 [μg/m³]
PM10 24 hours	7 [μg/m³]
PM2,5	3 [μg/m³]
PM2,5 24 hours	4 [μg/m³]
Nitrogen dioxide	4 [μg/m³]
Ozone	- [μg/m³]
05-12-2024  03:00 MB Titova
PM10	17 [μg/m³]
PM10 24 hours	35 [μg/m³]
PM2,5	16 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
Nitrogen dioxide	12 [μg/m³]
Benzene	- [μg/m³]
05-12-2024  03:00 MB Vrbanski
PM10	15 [μg/m³]
PM10 24 hours	28 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	26 [μg/m³]
Nitrogen dioxide	5 [μg/m³]
Ozone	16 [μg/m³]
05-12-2024  03:00 Trbovlje
PM10	12 [μg/m³]
PM10 24 hours	28 [μg/m³]
PM2,5	11 [μg/m³]
PM2,5 24 hours	25 [μg/m³]
05-12-2024  03:00 Zagorje
PM10	16 [μg/m³]
PM10 24 hours	35 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	30 [μg/m³]
Nitrogen dioxide	6 [μg/m³]
Ozone	18 [μg/m³]
Sulphur dioxide	4 [μg/m³]
05-12-2024  03:00 Hrastnik
PM10	15 [μg/m³]
PM10 24 hours	27 [μg/m³]
PM2,5	14 [μg/m³]
PM2,5 24 hours	24 [μg/m³]
05-12-2024  03:00 Iskrba
PM10	11 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	9 [μg/m³]
PM2,5 24 hours	12 [μg/m³]
Nitrogen dioxide	5 [μg/m³]
Ozone	54 [μg/m³]
Sulphur dioxide	- [μg/m³]
Benzene	0.3 [μg/m³]
05-12-2024  03:00 Otlica
Ozone	54 [μg/m³]
05-12-2024  03:00 Krvavec
Ozone	68 [μg/m³]
05-12-2024  03:00 Novo mesto
PM10	24 [μg/m³]
PM10 24 hours	34 [μg/m³]
PM2,5	22 [μg/m³]
PM2,5 24 hours	31 [μg/m³]
Nitrogen dioxide	- [μg/m³]
Ozone	16 [μg/m³]
05-12-2024  03:00 Ptuj
PM10	15 [μg/m³]
PM10 24 hours	35 [μg/m³]
PM2,5	14 [μg/m³]
PM2,5 24 hours	31 [μg/m³]
05-12-2024  03:00 Kranj
PM10	17 [μg/m³]
PM10 24 hours	29 [μg/m³]
PM2,5	16 [μg/m³]
PM2,5 24 hours	26 [μg/m³]
05-12-2024  03:00 CE_Ljubljanska
PM10	20 [μg/m³]
PM10 24 hours	34 [μg/m³]
PM2,5	19 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
05-12-2024  03:00 CE Bolnica
PM10	22 [μg/m³]
PM10 24 hours	32 [μg/m³]
PM2,5	20 [μg/m³]
PM2,5 24 hours	28 [μg/m³]
Nitrogen dioxide	25 [μg/m³]
Ozone	1 [μg/m³]
Sulphur dioxide	- [μg/m³]
05-12-2024  03:00 MS_Cankarjeva
PM10	26 [μg/m³]
PM10 24 hours	41 [μg/m³]
PM2,5	25 [μg/m³]
PM2,5 24 hours	36 [μg/m³]
05-12-2024  03:00 MS Rakičan
PM10	17 [μg/m³]
PM10 24 hours	32 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	28 [μg/m³]
Nitrogen dioxide	12 [μg/m³]
Ozone	13 [μg/m³]
05-12-2024  03:00 LJ Celovška
PM10	12 [μg/m³]
PM10 24 hours	25 [μg/m³]
PM2,5	12 [μg/m³]
PM2,5 24 hours	22 [μg/m³]
Nitrogen dioxide	14 [μg/m³]
05-12-2024  03:00 LJ_Vic
PM10	16 [μg/m³]
PM10 24 hours	29 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	26 [μg/m³]
05-12-2024  03:00 Ljubljana Bežigrad
PM10	13 [μg/m³]
PM10 24 hours	26 [μg/m³]
PM2,5	12 [μg/m³]
PM2,5 24 hours	24 [μg/m³]
Nitrogen dioxide	10 [μg/m³]
Ozone	32 [μg/m³]
Carbon monoxide	0.2 [μg/m³]
Benzene	0.6 [μg/m³]
05-12-2024  03:00

Air quality index and data

Data are not finally verified

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
[email protected]
© Slovenian Environment Agency
Disclaimer
About the ARSO Website