Slovensko

 



  airwater
ARSO > air > data > amp
Air

Air quality from automatic monitoring stations

Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days
Crnomelj
PM10	93 [μg/m³]
PM10 24 hours	53 [μg/m³]
PM2,5	86 [μg/m³]
PM2,5 24 hours	49 [μg/m³]
04-12-2024  20:00 Crna_na_Koroskem
PM10	29 [μg/m³]
PM10 24 hours	32 [μg/m³]
PM2,5	28 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
04-12-2024  20:00 I. Bistrica Gregorčičeva
PM10	6 [μg/m³]
PM10 24 hours	13 [μg/m³]
PM2,5	4 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
04-12-2024  20:00 NG Grčna
PM10	35 [μg/m³]
PM10 24 hours	21 [μg/m³]
PM2,5	23 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
Nitrogen dioxide	- [μg/m³]
Ozone	7 [μg/m³]
04-12-2024  20:00 Koper
PM10	6 [μg/m³]
PM10 24 hours	8 [μg/m³]
PM2,5	4 [μg/m³]
PM2,5 24 hours	5 [μg/m³]
Nitrogen dioxide	23 [μg/m³]
Ozone	- [μg/m³]
04-12-2024  20:00 MB Titova
PM10	37 [μg/m³]
PM10 24 hours	40 [μg/m³]
PM2,5	34 [μg/m³]
PM2,5 24 hours	33 [μg/m³]
Nitrogen dioxide	39 [μg/m³]
Benzene	2.5 [μg/m³]
04-12-2024  20:00 MB Vrbanski
PM10	34 [μg/m³]
PM10 24 hours	31 [μg/m³]
PM2,5	31 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
Nitrogen dioxide	20 [μg/m³]
Ozone	5 [μg/m³]
04-12-2024  20:00 Trbovlje
PM10	24 [μg/m³]
PM10 24 hours	36 [μg/m³]
PM2,5	23 [μg/m³]
PM2,5 24 hours	33 [μg/m³]
04-12-2024  20:00 Zagorje
PM10	48 [μg/m³]
PM10 24 hours	43 [μg/m³]
PM2,5	45 [μg/m³]
PM2,5 24 hours	38 [μg/m³]
Nitrogen dioxide	22 [μg/m³]
Ozone	14 [μg/m³]
Sulphur dioxide	4 [μg/m³]
04-12-2024  20:00 Hrastnik
PM10	25 [μg/m³]
PM10 24 hours	34 [μg/m³]
PM2,5	23 [μg/m³]
PM2,5 24 hours	30 [μg/m³]
04-12-2024  20:00 Iskrba
PM10	12 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	11 [μg/m³]
PM2,5 24 hours	15 [μg/m³]
Nitrogen dioxide	7 [μg/m³]
Ozone	50 [μg/m³]
Sulphur dioxide	- [μg/m³]
Benzene	0.5 [μg/m³]
04-12-2024  20:00 Otlica
Ozone	45 [μg/m³]
04-12-2024  20:00 Krvavec
Ozone	45 [μg/m³]
04-12-2024  20:00 Novo mesto
PM10	36 [μg/m³]
PM10 24 hours	35 [μg/m³]
PM2,5	33 [μg/m³]
PM2,5 24 hours	31 [μg/m³]
Nitrogen dioxide	22 [μg/m³]
Ozone	15 [μg/m³]
04-12-2024  20:00 Ptuj
PM10	27 [μg/m³]
PM10 24 hours	43 [μg/m³]
PM2,5	25 [μg/m³]
PM2,5 24 hours	38 [μg/m³]
04-12-2024  20:00 Kranj
PM10	35 [μg/m³]
PM10 24 hours	33 [μg/m³]
PM2,5	33 [μg/m³]
PM2,5 24 hours	30 [μg/m³]
04-12-2024  20:00 CE_Ljubljanska
PM10	28 [μg/m³]
PM10 24 hours	37 [μg/m³]
PM2,5	26 [μg/m³]
PM2,5 24 hours	32 [μg/m³]
04-12-2024  20:00 CE Bolnica
PM10	27 [μg/m³]
PM10 24 hours	36 [μg/m³]
PM2,5	24 [μg/m³]
PM2,5 24 hours	32 [μg/m³]
Nitrogen dioxide	22 [μg/m³]
Ozone	13 [μg/m³]
Sulphur dioxide	- [μg/m³]
04-12-2024  20:00 MS_Cankarjeva
PM10	36 [μg/m³]
PM10 24 hours	49 [μg/m³]
PM2,5	31 [μg/m³]
PM2,5 24 hours	44 [μg/m³]
04-12-2024  20:00 MS Rakičan
PM10	17 [μg/m³]
PM10 24 hours	40 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	35 [μg/m³]
Nitrogen dioxide	13 [μg/m³]
Ozone	24 [μg/m³]
04-12-2024  20:00 LJ Celovška
PM10	28 [μg/m³]
PM10 24 hours	29 [μg/m³]
PM2,5	24 [μg/m³]
PM2,5 24 hours	26 [μg/m³]
Nitrogen dioxide	49 [μg/m³]
04-12-2024  20:00 LJ_Vic
PM10	38 [μg/m³]
PM10 24 hours	33 [μg/m³]
PM2,5	36 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
04-12-2024  20:00 Ljubljana Bežigrad
PM10	29 [μg/m³]
PM10 24 hours	30 [μg/m³]
PM2,5	26 [μg/m³]
PM2,5 24 hours	27 [μg/m³]
Nitrogen dioxide	29 [μg/m³]
Ozone	14 [μg/m³]
Carbon monoxide	0.4 [μg/m³]
Benzene	1.6 [μg/m³]
04-12-2024  20:00

Air quality index and data

Data are not finally verified

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
[email protected]
© Slovenian Environment Agency
Disclaimer
About the ARSO Website